Porth-en-Alls House, Gardens & Beach
Porth-en-Alls is an imposing Arts and Crafts House designed by Philip Tilden and built between 1912-1914. It can be rented as one sleeping 26 or in three flats, Top (8), Middle (10) and Garden (8)

Although each floor is a self-contained flat, the house may just as easily be occupied as one. Porth-en-Alls has a large garden and its own beach, King’s Cove, about 20 paces below. It is possible to swim at all tides and to launch small dinghies or inflatables safely.
PORTH-EN-ALLS as a house sleeps 26 or in three flats as follows:
Top Flat
One double, one twin and dormitory of four
Bathroom with bath only; kitchen dining hall; sitting room
Heated by an open fire, night storage heaters and portable appliances.
Garden 15 feet above the beach
Parking for two cars max
Middle Flat
Three doubles and two twins
Bathroom with bath only and shower room; commercial kitchen; large dining hall; large sitting room
Heated by open fire, night storage heaters and portable appliances
Large terrace and garden 20ft from the beach
Parking for three cars max
Garden Flat
Two doubles, a twin and two additional single beds in the large sitting room
Bathroom with bath only, ensuite shower and loo off back bedroom, kitchen/dining room, sitting room
Heated by open fire, night storage heaters and portable appliances.
Walled garden but 30 seconds from the beach. Parking for two cars max

What3Words: ///layered.amphibian.beast
Built in the Romantic Arts and Crafts style, this grade II* listed house was designed by Philip Tilden in 1911 but never completed owing to the outbreak of the Great War. The spectacular site resulted in a very unusual arrangement whereby the main entrance is via the top floor past the bedrooms descending to the living rooms on the middle floor and further rooms below. While essentially Neo-Elizabethan in design, the architect nevertheless exploited the latest structural developments, and the house is one of the first to use ferro-concrete beams. The fixtures are of exceptional quality and much of the original furniture remains in the house.
Cottage/House | Sleeps | Cleaning (opt.) | 4th January - 8th February | 9th - 16th February | 16th - 22nd February (6 nights) | 22nd February - 21st March | IMS | 18th April - 2nd May | 2nd - 23rd May | 24th - 31st May | 31st May - 6th June (6 nights) | 6th June - 11th July | 11th July - 29th August | IMS | ||||||||||||||||||||||||||||
1 Coastguards | 6 | 27 | 384 | 745 | 494 | 548 | - | 725 | 725 | 1347 | 1030 | 1204 | 2089 | |||||||||||||||||||||||||||||
2 & 3 Coastguards | 6 | 27 | 305 | 562 | 366 | 437 | - | 633 | 633 | 1070 | 816 | 953 | 1660 | |||||||||||||||||||||||||||||
4 - 6 Coastguards | 4 | 26 | 229 | 452 | 280 | 334 | - | 464 | 464 | 807 | 611 | 714 | 1251 | |||||||||||||||||||||||||||||
7 Coastguards | 4 | 26 | 230 | 453 | 281 | 335 | - | 468 | 468 | 810 | 612 | 716 | 1253 | |||||||||||||||||||||||||||||
Top Flat | 8 | 30 | 912 | 930 | 881 | 1049 | - | 1228 | 860 | 1527 | 1228 | 1379 | 2414 | |||||||||||||||||||||||||||||
Middle Flat | 10 | 30 | 1146 | 1169 | 1108 | 1319 | - | 1544 | 1082 | 1957 | 1544 | 1734 | 3036 | |||||||||||||||||||||||||||||
Garden Flat | 8 | 30 | 1049 | 1070 | 1012 | 1206 | - | 1412 | 989 | 1790 | 1412 | 1586 | 2776 | |||||||||||||||||||||||||||||
The Lodge | 7 | 27 | 305 | 562 | 366 | 437 | - | 601 | 601 | 1050 | 844 | 930 | 1629 | |||||||||||||||||||||||||||||
The Workshop | 2+1 | 24 | 381 | 485 | 381 | 386 | - | 581 | 581 | 738 | 551 | 548 | 933 | |||||||||||||||||||||||||||||
Cliff Cottage | 12 | 33 | 910 | 1047 | 910 | 928 | - | 1329 | 1329 | 2396 | 1749 | 2042 | 3539 | |||||||||||||||||||||||||||||
Sea View House | 12 | 33 | 910 | 1047 | 910 | 928 | - | 1329 | 1329 | 2396 | - | 1749 | 2042 | 3539 | ||||||||||||||||||||||||||||
Willy's Cottage | 6 | 27 | 436 | 876 | 610 | 727 | - | 987 | 987 | 1679 | 1213 | 1416 | 2479 | |||||||||||||||||||||||||||||
The Haven | 14+2 | 45 | 1023 | 1254 | 1023 | 1042 | - | 1579 | 1579 | 2688 | 2020 | 2357 | 3970 | |||||||||||||||||||||||||||||
Trenalls Cottage | 4+1 | 26 | 225 | 493 | 274 | 327 | - | 514 | 514 | 829 | 622 | 726 | 1226 | |||||||||||||||||||||||||||||
The Granary | 6 | 27 | 226 | 495 | 275 | 328 | - | 425 | 425 | 834 | 631 | 737 | 1232 | |||||||||||||||||||||||||||||
Tare's Cottage | 5 | 26 | 251 | 594 | 306 | 364 | - | 603 | 603 | 925 | 699 | 841 | 1368 | |||||||||||||||||||||||||||||
Andiggy | 5 | 27 | 226 | 495 | 275 | 328 | - | 487 | 487 | 834 | 631 | 737 | 1232 | |||||||||||||||||||||||||||||
The Look Out | 4 | 25 | 231 | 495 | 275 | 328 | 530 | 530 | 834 | 667 | 758 | 1232 | ||||||||||||||||||||||||||||||
Maister's Cottage | 4+1 | 25 | 230 | 504 | 281 | 335 | 499 | 499 | 850 | 648 | 757 | 1256 | ||||||||||||||||||||||||||||||
Vida's Cottage | 4 | 25 | 208 | 456 | 254 | 303 | 478 | 478 | 769 | 586 | 684 | 1138 |
Charging and Extras
The standard rent at Porth-en-alls Prussia Cove is lower than comparable places to stay. However, you should be aware of what is included and not included in this.
Unlike most other places, electricity, oil, logs, gas, bath and bed linen are extras. This keeps the rent down so you only pay for what you actually use while saving wasted power and unnecessary/unneeded laundry.
We read your electricity meter the day you arrive, record this on a brown envelope provided and you read it again and settle up on departure according to consumption (multiplying the difference by the unit price and leaving payment in the brown envelope with a cheque or cash or by bank transfer).
Oil, where central heating applies, is also metered in this way. Logs and kindling paid per bag used and use of laundry facilities (where shared with other cottages) per cycle used.
Similarly, unless you bring your own, bathroom and bed linen/beds made up, is ordered in advance on your booking form. Dogs, cots, high chairs are extras, as is cleaning at the end (optional).



Photos: Antony Crolla, Lee Maxwell Photography, Andy Green (Harrera Images)