Maister’s & Vida’s Cottages
Maister’s is a typical Cornish cottage of the 18th/19th century, two up, two down with a lean-to extension at the back. It is semi-detached with Vida’s Cottage and sleeps five.
Vida’s is semi-detached with Maister’s Cottage, it was rebuilt in the 1960s in a modern style which sleeps four.
Maister’s
Double and triple bedrooms, kitchen/diner, sitting room, bathroom on ground floor with bath, additional loo beside the double upstairs
Heated by wall-mounted electric convector heaters, open fire and portable electric appliances
Parking for one car, sunny garden, sea views from upstairs
Seven minutes walk to the beach
Vida’s
Double and small twin upstairs
Shower only
Heated by night storage, portable appliances and open fire
Large sitting room/diner, kitchen
Parking for one car, sunny garden, sea views from upstairs
Seven minutes walk to the beach

What3Words: ///working.ticked.validated
The layout and proportions of Maister’s Cottage are typical of Cornish cottages of the late 18th early 19th Century. It is named after Maister Richards, factor to Lord Falmouth, who lived here before he died aged 93, in 1904. His portrait by L.W.F. Behrens, circa 1905 depicts him looking somewhat surly in a bowler hat sitting in the sunny front garden.
Attached to Maister’s Cottage, Vida’s was rebuilt on the site of ‘Aunt Fanny’s Cottage’ in a very contrasting style during the 1960s by Bert Body for his London born wife Davida. It enjoys a very sunny aspect with sea views from the first floor and fine sunsets.
N.B. Having been built so recently, Vida’s is of a different flavour to the other houses at Porth-en-Alls, feeling relatively modern and very much ‘of the period’ of the 1960s.
Cottage/House | Sleeps | Cleaning (opt.) | 4th January - 8th February | 9th - 16th February | 16th - 22nd February (6 nights) | 22nd February - 21st March | IMS | 18th April - 2nd May | 2nd - 23rd May | 24th - 31st May | 31st May - 6th June (6 nights) | 6th June - 11th July | 11th July - 29th August | IMS | ||||||||||||||||||||||||||||
1 Coastguards | 6 | 27 | 384 | 745 | 494 | 548 | - | 725 | 725 | 1347 | 1030 | 1204 | 2089 | |||||||||||||||||||||||||||||
2 & 3 Coastguards | 6 | 27 | 305 | 562 | 366 | 437 | - | 633 | 633 | 1070 | 816 | 953 | 1660 | |||||||||||||||||||||||||||||
4 - 6 Coastguards | 4 | 26 | 229 | 452 | 280 | 334 | - | 464 | 464 | 807 | 611 | 714 | 1251 | |||||||||||||||||||||||||||||
7 Coastguards | 4 | 26 | 230 | 453 | 281 | 335 | - | 468 | 468 | 810 | 612 | 716 | 1253 | |||||||||||||||||||||||||||||
Top Flat | 8 | 30 | 912 | 930 | 881 | 1049 | - | 1228 | 860 | 1527 | 1228 | 1379 | 2414 | |||||||||||||||||||||||||||||
Middle Flat | 10 | 30 | 1146 | 1169 | 1108 | 1319 | - | 1544 | 1082 | 1957 | 1544 | 1734 | 3036 | |||||||||||||||||||||||||||||
Garden Flat | 8 | 30 | 1049 | 1070 | 1012 | 1206 | - | 1412 | 989 | 1790 | 1412 | 1586 | 2776 | |||||||||||||||||||||||||||||
The Lodge | 7 | 27 | 305 | 562 | 366 | 437 | - | 601 | 601 | 1050 | 844 | 930 | 1629 | |||||||||||||||||||||||||||||
The Workshop | 2+1 | 24 | 381 | 485 | 381 | 386 | - | 581 | 581 | 738 | 551 | 548 | 933 | |||||||||||||||||||||||||||||
Cliff Cottage | 12 | 33 | 910 | 1047 | 910 | 928 | - | 1329 | 1329 | 2396 | 1749 | 2042 | 3539 | |||||||||||||||||||||||||||||
Sea View House | 12 | 33 | 910 | 1047 | 910 | 928 | - | 1329 | 1329 | 2396 | - | 1749 | 2042 | 3539 | ||||||||||||||||||||||||||||
Willy's Cottage | 6 | 27 | 436 | 876 | 610 | 727 | - | 987 | 987 | 1679 | 1213 | 1416 | 2479 | |||||||||||||||||||||||||||||
The Haven | 14+2 | 45 | 1023 | 1254 | 1023 | 1042 | - | 1579 | 1579 | 2688 | 2020 | 2357 | 3970 | |||||||||||||||||||||||||||||
Trenalls Cottage | 4+1 | 26 | 225 | 493 | 274 | 327 | - | 514 | 514 | 829 | 622 | 726 | 1226 | |||||||||||||||||||||||||||||
The Granary | 6 | 27 | 226 | 495 | 275 | 328 | - | 425 | 425 | 834 | 631 | 737 | 1232 | |||||||||||||||||||||||||||||
Tare's Cottage | 5 | 26 | 251 | 594 | 306 | 364 | - | 603 | 603 | 925 | 699 | 841 | 1368 | |||||||||||||||||||||||||||||
Andiggy | 5 | 27 | 226 | 495 | 275 | 328 | - | 487 | 487 | 834 | 631 | 737 | 1232 | |||||||||||||||||||||||||||||
The Look Out | 4 | 25 | 231 | 495 | 275 | 328 | 530 | 530 | 834 | 667 | 758 | 1232 | ||||||||||||||||||||||||||||||
Maister's Cottage | 4+1 | 25 | 230 | 504 | 281 | 335 | 499 | 499 | 850 | 648 | 757 | 1256 | ||||||||||||||||||||||||||||||
Vida's Cottage | 4 | 25 | 208 | 456 | 254 | 303 | 478 | 478 | 769 | 586 | 684 | 1138 |
Charging and Extras
The standard rent at Porth-en-alls Prussia Cove is lower than comparable places to stay. However, you should be aware of what is included and not included in this.
Unlike most other places, electricity, oil, logs, gas, bath and bed linen are extras. This keeps the rent down so you only pay for what you actually use while saving wasted power and unnecessary/unneeded laundry.
We read your electricity meter the day you arrive, record this on a brown envelope provided and you read it again and settle up on departure according to consumption (multiplying the difference by the unit price and leaving payment in the brown envelope with a cheque or cash or by bank transfer).
Oil, where central heating applies, is also metered in this way. Logs and kindling paid per bag used and use of laundry facilities (where shared with other cottages) per cycle used.
Similarly, unless you bring your own, bathroom and bed linen/beds made up, is ordered in advance on your booking form. Dogs, cots, high chairs are extras, as is cleaning at the end (optional).


Between April and September the adjoining field to the south is used for a limited amount of camping. It is a quiet site and rather an asset as a vastly extended area for children to play with other children.