Trewartha
Trewartha is a beautifully restored 19th Century Cornish farmhouse with unconverted barns forming a courtyard to the west. It sleeps 8
Three doubles and a twin
Two bathrooms with bath only, two shower rooms, utility, kitchen, dining, sitting rooms, conservatory
Heated by two wood burners, open fire and oil-fired central heating
Large garden to the west, beaches about 15 mins walk
Parking for three cars max

What3Words: ///peanut.galloping.memory
Trewartha is likely to date much further back than it first appears, according to the recently revealed monolithic paired arched window built into its south wall which could be medieval. But it is essentially a 19th Century amalgamation of two separate dwellings, making one exquisite Cornish farmhouse.
Formerly the residence of Michael and Romi Behrens, it has been sensitively ‘refreshed’ so that it’s many original features have been gently enhanced and none of them lost. These include original early panelling, beams, doors, windows, low ceilings and lintels, flooring, wallpaper and hardware. A soothing floral and foliage mural, painted by the celebrated interior decorator Adam Calkin can be admired while lounging in one of the cast iron roll top baths. The granite threshold is worn away by the generations of hobnailed boots entering and departing this very atmospheric house, its name proudly announced in contrasting cobbles that make up its front entrance. On the west side a newly laid granite cobbled yard maintains the standard set by the farming families who have lived here over the last two centuries. They may be delighted to note that their courtyard barns look almost the same as they ever did when full of hay, cows and calves, not butchered by an unsuitable conversion to residences. The surrounding fields to the west are grazed by dairy cows.
All the pictures are original works of art, many painted by Romi Behrens including portraits of a local constable and fisherman from the 1970s, landscapes and still lives.
| Cottage/House | Sleeps | Cleaning (opt.) | 4 Jan-6th Feb | 6 -13 Feb | 14th-21st Feb | 21st Feb - 27 Mar | IMS | 24th Apr -1st May | 1-22 May | 23-30 May | 30 May- 5 Jun | 5 Jun-10 Jul | 10 Jul -28 Aug | 28 Aug- 4 Sep | IMS | 2nd-23rd Oct | 23rd-30th Oct | 30th Oct-13th Nov | 13th Nov -21st Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Coastguards | 6 | 27 | 392 | 504 | 760 | 559 | - | 739 | 739 | 1374 | 1051 | 1228 | 2131 | 1184 | - | 674 | 988 | 446 | 371 | |||
| 2 & 3 Coastguards | 6 | 27 | 311 | 373 | 573 | 446 | - | 645 | 645 | 1091 | 832 | 972 | 1693 | 941 | - | 565 | 785 | 355 | 296 | |||
| 4 - 6 Coastguards | 4 | 26 | 234 | 286 | 461 | 341 | - | 473 | 473 | 823 | 623 | 729 | 1276 | 709 | - | 432 | 603 | 271 | 226 | |||
| 7 Coastguards | 4 | 26 | 235 | 287 | 462 | 342 | - | 477 | 477 | 826 | 624 | 730 | 1278 | 710 | - | 448 | 604 | 272 | 227 | |||
| Top Flat | 8 | 30 | 930 | 899 | 949 | 1070 | - | 1252 | 1252 | 1558 | 1253 | 1407 | 2462 | 1368 | - | 789 | 1141 | 884 | 884 | |||
| Middle Flat | 10 | 30 | 1169 | 1130 | 1192 | 1345 | - | 1574 | 1574 | 1996 | 1575 | 1769 | 3097 | 1720 | - | 1065 | 1435 | 1112 | 1112 | |||
| Garden Flat | 8 | 30 | 1070 | 1032 | 1091 | 1230 | - | 1440 | 1440 | 1826 | 1440 | 1617 | 2832 | 1573 | - | 973 | 1313 | 1017 | 1017 | |||
| The Lodge | 7 | 27 | 311 | 373 | 573 | 446 | - | 613 | 613 | 1071 | 861 | 948 | 1661 | 923 | - | 582 | 784 | 355 | 296 | |||
| The Workshop | 2+1 | 24 | 389 | 389 | 495 | 394 | - | 592 | 592 | 753 | 562 | 559 | 952 | 636 | - | 422 | 528 | 369 | 369 | |||
| Cliff Cottage | 12 | 33 | 928 | 928 | 1068 | 947 | - | 1355 | 1355 | 2444 | 1784 | 2082 | 3610 | 2006 | - | 1241 | 1674 | 756 | 899 | |||
| Sea View House | 12 | 33 | 928 | 928 | 1068 | 947 | - | 1355 | 1355 | 2444 | 1784 | 2082 | 3610 | 2006 | - | 1241 | 1674 | 756 | 899 | |||
| Willy's Cottage | 6 | 27 | 445 | 622 | 894 | 742 | - | 1006 | 1006 | 1713 | 1237 | 1444 | 2529 | 1404 | - | 869 | 1173 | 617 | 422 | |||
| The Haven | 14+2 | 45 | 1043 | 1043 | 1279 | 1063 | - | 1610 | 1610 | 2742 | 2060 | 2405 | 4049 | 2249 | - | 1392 | 1878 | 848 | 992 | |||
| Trenalls Cottage | 4+1 | 26 | 230 | 279 | 503 | 334 | - | 524 | 524 | 846 | 634 | 740 | 1251 | 695 | - | 480 | 591 | 315 | 222 | |||
| The Granary | 6 | 27 | 231 | 281 | 505 | 335 | - | 433 | 433 | 851 | 644 | 752 | 1257 | 698 | - | 513 | 695 | 294 | 294 | |||
| Tare's Cottage | 5 | 26 | 256 | 312 | 606 | 371 | - | 615 | 615 | 944 | 713 | 858 | 1395 | 774 | - | 489 | 743 | 337 | 337 | |||
| Andiggy | 5 | 27 | 231 | 281 | 505 | 335 | - | 496 | 496 | 851 | 644 | 752 | 1257 | 698 | 599 | 513 | 594 | 294 | 294 | |||
| The Look Out | 4 | 25 | 236 | 281 | 505 | 335 | - | 540 | 540 | 851 | 680 | 773 | 1257 | 698 | 599 | 440 | 594 | 267 | 267 | |||
| Maister's Cottage | 4+1 | 25 | 235 | 287 | 514 | 342 | - | 508 | 508 | 867 | 661 | 772 | 1281 | 712 | 610 | 449 | 606 | 272 | 227 | |||
| Vida's Cottage | 4 | 25 | 212 | 259 | 465 | 309 | - | 487 | 487 | 784 | 598 | 698 | 1161 | 644 | 552 | 406 | 598 | 247 | 206 | |||
| Trewartha | 8 | POA | POA | POA | POA | - | POA | POA | POA | POA | 2325 | 2811 | 2006 | POA | POA | POA | POA |
Charging and Extras
Please note that unlike all the other houses, rates include all bedding, towels, cots and high chairs and electricity. A limited amount of oil-fired heating is also included in the standard rent but thereafter it is metered
Two bags of logs and a bag of kindling are complimentary and thereafter paid by the bag burned.
Dogs are an extra













