Maister’s & Vida’s Cottages
Maister’s is a typical Cornish cottage of the 18th/19th century, two up, two down with a lean-to extension at the back. It is semi-detached with Vida’s Cottage and sleeps five.
Vida’s is semi-detached with Maister’s Cottage, it was rebuilt in the 1960s in a modern style and sleeps four.
Maister’s
Double and triple bedrooms, kitchen/diner, sitting room, bathroom on ground floor with bath, additional loo beside the double upstairs
Heated by wall-mounted electric convector heaters, open fire and portable electric appliances
Parking for one car, sunny garden, sea views from upstairs
Seven minutes walk to the beach
Vida’s
Double and small twin upstairs
Shower only
Heated by night storage, portable appliances and open fire
Large sitting room/diner, kitchen
Parking for one car, sunny garden, sea views from upstairs
Seven minutes walk to the beach
What3Words: ///working.ticked.validated
The layout and proportions of Maister’s Cottage are typical of Cornish cottages of the late 18th early 19th Century. It is named after Maister Richards, factor to Lord Falmouth, who lived here before he died aged 93, in 1904. His portrait by L.W.F. Behrens, circa 1905 depicts him looking somewhat surly in a bowler hat sitting in the sunny front garden.
Attached to Maister’s Cottage, Vida’s was rebuilt on the site of ‘Aunt Fanny’s Cottage’ in a very contrasting style during the 1960s by Bert Body for his London born wife Davida. It enjoys a very sunny aspect with sea views from the first floor and fine sunsets.
N.B. Having been built so recently, Vida’s is of a different flavour to the other houses at Porth-en-Alls, feeling relatively modern and very much ‘of the period’ of the 1960s.
| Cottage/House | Sleeps | Cleaning (opt.) | 4 Jan-6th Feb | 6 -13 Feb | 14th-21st Feb | 21st Feb - 27 Mar | IMS | 24th Apr -1st May | 1-22 May | 23-30 May | 30 May- 5 Jun | 5 Jun-10 Jul | 10 Jul -28 Aug | 28 Aug- 4 Sep | IMS | 2nd-23rd Oct | 23rd-30th Oct | 30th Oct-13th Nov | 13th Nov -21st Dec | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Coastguards | 6 | 27 | 392 | 504 | 760 | 559 | - | 739 | 739 | 1374 | 1051 | 1228 | 2131 | 1184 | - | 674 | 988 | 446 | 371 | |||
| 2 & 3 Coastguards | 6 | 27 | 311 | 373 | 573 | 446 | - | 645 | 645 | 1091 | 832 | 972 | 1693 | 941 | - | 565 | 785 | 355 | 296 | |||
| 4 - 6 Coastguards | 4 | 26 | 234 | 286 | 461 | 341 | - | 473 | 473 | 823 | 623 | 729 | 1276 | 709 | - | 432 | 603 | 271 | 226 | |||
| 7 Coastguards | 4 | 26 | 235 | 287 | 462 | 342 | - | 477 | 477 | 826 | 624 | 730 | 1278 | 710 | - | 448 | 604 | 272 | 227 | |||
| Top Flat | 8 | 30 | 930 | 899 | 949 | 1070 | - | 1252 | 1252 | 1558 | 1253 | 1407 | 2462 | 1368 | - | 789 | 1141 | 884 | 884 | |||
| Middle Flat | 10 | 30 | 1169 | 1130 | 1192 | 1345 | - | 1574 | 1574 | 1996 | 1575 | 1769 | 3097 | 1720 | - | 1065 | 1435 | 1112 | 1112 | |||
| Garden Flat | 8 | 30 | 1070 | 1032 | 1091 | 1230 | - | 1440 | 1440 | 1826 | 1440 | 1617 | 2832 | 1573 | - | 973 | 1313 | 1017 | 1017 | |||
| The Lodge | 7 | 27 | 311 | 373 | 573 | 446 | - | 613 | 613 | 1071 | 861 | 948 | 1661 | 923 | - | 582 | 784 | 355 | 296 | |||
| The Workshop | 2+1 | 24 | 389 | 389 | 495 | 394 | - | 592 | 592 | 753 | 562 | 559 | 952 | 636 | - | 422 | 528 | 369 | 369 | |||
| Cliff Cottage | 12 | 33 | 928 | 928 | 1068 | 947 | - | 1355 | 1355 | 2444 | 1784 | 2082 | 3610 | 2006 | - | 1241 | 1674 | 756 | 899 | |||
| Sea View House | 12 | 33 | 928 | 928 | 1068 | 947 | - | 1355 | 1355 | 2444 | 1784 | 2082 | 3610 | 2006 | - | 1241 | 1674 | 756 | 899 | |||
| Willy's Cottage | 6 | 27 | 445 | 622 | 894 | 742 | - | 1006 | 1006 | 1713 | 1237 | 1444 | 2529 | 1404 | - | 869 | 1173 | 617 | 422 | |||
| The Haven | 14+2 | 45 | 1043 | 1043 | 1279 | 1063 | - | 1610 | 1610 | 2742 | 2060 | 2405 | 4049 | 2249 | - | 1392 | 1878 | 848 | 992 | |||
| Trenalls Cottage | 4+1 | 26 | 230 | 279 | 503 | 334 | - | 524 | 524 | 846 | 634 | 740 | 1251 | 695 | - | 480 | 591 | 315 | 222 | |||
| The Granary | 6 | 27 | 231 | 281 | 505 | 335 | - | 433 | 433 | 851 | 644 | 752 | 1257 | 698 | - | 513 | 695 | 294 | 294 | |||
| Tare's Cottage | 5 | 26 | 256 | 312 | 606 | 371 | - | 615 | 615 | 944 | 713 | 858 | 1395 | 774 | - | 489 | 743 | 337 | 337 | |||
| Andiggy | 5 | 27 | 231 | 281 | 505 | 335 | - | 496 | 496 | 851 | 644 | 752 | 1257 | 698 | 599 | 513 | 594 | 294 | 294 | |||
| The Look Out | 4 | 25 | 236 | 281 | 505 | 335 | - | 540 | 540 | 851 | 680 | 773 | 1257 | 698 | 599 | 440 | 594 | 267 | 267 | |||
| Maister's Cottage | 4+1 | 25 | 235 | 287 | 514 | 342 | - | 508 | 508 | 867 | 661 | 772 | 1281 | 712 | 610 | 449 | 606 | 272 | 227 | |||
| Vida's Cottage | 4 | 25 | 212 | 259 | 465 | 309 | - | 487 | 487 | 784 | 598 | 698 | 1161 | 644 | 552 | 406 | 598 | 247 | 206 | |||
| Trewartha | 8 | POA | POA | POA | POA | - | POA | POA | POA | POA | 2325 | 2811 | 2006 | POA | POA | POA | POA |
Charging and Extras
The standard rent at Porth-en-alls Prussia Cove is lower than comparable places to stay. However, you should be aware of what is included and not included in this.
Unlike most other places, electricity, oil, logs, gas, bath and bed linen are extras. This keeps the rent down so you only pay for what you actually use while saving wasted power and unnecessary/unneeded laundry.
We read your electricity meter the day you arrive, record this on a brown envelope provided and you read it again and settle up on departure according to consumption (multiplying the difference by the unit price and leaving payment in the brown envelope with a cheque or cash or by bank transfer).
Oil, where central heating applies, is also metered in this way. Logs and kindling paid per bag used and use of laundry facilities (where shared with other cottages) per cycle used.
Similarly, unless you bring your own, bathroom and bed linen/beds made up, is ordered in advance on your booking form. Dogs, cots, high chairs are extras, as is cleaning at the end (optional).
Between April and September the adjoining field to the south is used for a limited amount of camping. It is a quiet site and rather an asset as a vastly extended area for children to play with other children.
